Most Recent Alexandria Homes For Sale
| View All Alexandria Homes For Sale | ||
|
2050 Jamieson Ave #1311, Alexandria, VA 22314 | $359,900 1 bed, 1 bath |
|
6229 Jean Louise Way, Alexandria, VA 22310 | $849,999 6 beds, 4.5 baths |
|
6551 Gildar St, Alexandria, VA 22310 | $270,000 3 beds, 4 baths |
Real Estate Resources |
Alexandria Apartments
There are 455 apartments found in and near the Alexandria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings