Most Recent Alexandria Homes For Sale
| View All Alexandria Homes For Sale | ||
|
7509 Wexford Pl, Alexandria, VA 22315 | $459,900 4 beds 2 baths |
|
6602 Thackwell Way #K, Alexandria, VA 22315 | $315,000 2 beds 2 baths |
|
7507B Snowpea Ct #182, Alexandria, VA 22306 | $251,990 2 beds 2 baths |
Real Estate Resources |
Alexandria Apartments
There are 1019 apartments found in and near the Alexandria area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Eagle Lending Corp | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings